The chart below shows the percentage of teens who say they use tobacco, nicotine, and vaping (e-cigarette) products.
Swipe left or right to scroll.
Drug | Time Period | 8th Graders | 10th Graders | 12th Graders |
---|---|---|---|---|
Cigarettes (any use) | Lifetime | 11.5 | 13.9 | 24.0 |
Past Month | 2.2 | 3.2 | 7.5 | |
Daily | 0.8 | 1.2 | 3.1 | |
1/2-pack+/day | [0.1] | 0.6 | 1.4 | |
Smokeless Tobacco | Lifetime | 7.8 | 9.3 | - |
Past Month | 2.3 | 3.5 | - | |
Daily | 0.5 | 0.7 | - | |
Any Vaping | Lifetime | 24.1 | 41.0 | 47.2 |
Past Year | 19.2 | 34.6 | 39.0 | |
Past Month | 12.5 | 23.5 | 28.2 | |
Vaping (Nicotine) | Lifetime | 22.7 | 38.7 | 44.3 |
Past Year | 16.6 | 30.7 | 34.5 | |
Past Month | 10.5 | 19.3 | 24.7 | |
Daily | 2.0 | 5.6 | 8.6 | |
Vaping (Just Flavoring) | Lifetime | 17.8 | 27.7 | 29.8 |
Past Year | 12.3 | 18.4 | 16.6 | |
Past Month | 6.8 | 10.4 | 8.4 | |
Daily | [0.6] | 1.6 | 1.9 | |
JUUL | Lifetime | 16.9 | 30.7 | 36.2 |
Past Year | 11.7 | [20.0] | [22.7] | |
Past Month | 6.3 | [12.3] | [12.9] |
Explore teen substance use trends over time, by grade and substance with an interactive chart featuring Monitoring the Future data from 2016 to present.
For more statistics on teen drug abuse, see NIDA’s Monitoring the Future study.